Transmission Assembly Group With PTO
| Fig NO | RSB Part No. | Parts Description |
|---|---|---|
| 1 | P79818410 | CLUTCH HOUSING SUBASSEMBLY |
| 2 | 21121060008PSSP | CLUTCH PIVOT PIN |
| 26 | 21022510004P55P | PUNCHED WASHER A14 |
| 20 | 21022510005P55P | SPRING LOCK WASHER B12 |
| 3 | 25222480003P55P | RUBBER BOOT |
| 6 | 21022280004P55P | DRAIN PLUG |
| 7 | P7971737-0 | 0- RING FOR FILUR PLUG/DRAIN PLUG |
| 36 | P7971370-0 | SEALING WASHER FOR REV.INDICATOR SWITCH |
| 8 | 21022280005P55P | FILLER PLUG |
| 9 | P7971369-0 | REVERSE INDICATOR SWITCH • M/S GALANTI( |
| 10 | 21121020033P38P | HEXAGON BOLT WITH FLANGE·M1OXl .25X40-8.8 |
| 11 | 21121020032P38P | HEXAGON BOLT WITH FLANGE-M10X1.2SX80-8.8 |
| 12 | 21121020034P38P | HEXAGON FLANGE BOLT • M10 xl.25x 135 8.8 |
| 14 | P7971356 0 | BRACKET (WIRE HARNESS) |
| 24 | P7971278-0 | DOWEL PIN Cl HSG-G.B HSG •INT PLATE. |
| 25 | P7971277-0 | DOWEL HOLLOW.REAR HSGJINT.HSG |
| 35 A | P7971371-0 P7981372-0 | BREATHER ASSEMBLY. FRONT COVER |
| A1 | P79S1373-0 | FRONT COVER FOR MECHANICAL CABLE LINKAGE |
| A2 | P7971374-0 | OilSEAL,, FRONT COVER·SFN |
Transmission Assembly Group Without PTO
| Fig | RSB Part No. | Parts Description |
|---|---|---|
| B | P7951344-0 | GEAR BOX HOUSING |
| B1 KH | 7971839 P7981379-0 P7981346-0 | GEAR BOX HOUSING WITH PTO ASSEMBLY Q BOX ASSEMBLY REAR HOUSING |
| 19 | 21121030014P38P | HEXAGON FLANGE BOLT M8 x1 .25x 25- 8.8 |
| 18 | P7971693-0 | SHIFT SELECT CABLE MOUNTING BRACKET |
| 27 | 21020070001P55P | CLUTCH CABLE MOUTING BRACKET |
| 5 | 21020420003P55P | CLUTCH RELEASE FORK |
| 29 | ?7971197-0 | PJN BALL LOCKJNG SPRING |
| 28 | P7971198-0 | CRB LOCKING SPRING |
| 4 | P7971196-0 | CRB AND SLEEVE ASM -TEXT PIN |
| 13 | P7971200-0 | CLUTCH RELEASE FORK RETURN SPRING |
| 15 | 21121030015P38P | HEXAGON FLANGE BOLT (IS 15582:2005)ISO 4162- M8 x1 .25x 30 |
| 16 | 21020420001P55P | CLUTCH RELEASE FORK RETURN SPRING BRACKET |
| 21 | P7971664-0 | PIVOT BRACKET Q BOX |
| 23 | P7971709 0 | BUSH PIVOT BRACKET |
| 30 | P7971841 | ASSEMBLY SELECT LEVER |
| 17 | P7971722-0 | HEXAGONAL FLANGE BOLT M8X1.25X20 |
| 22 | P7971721-0 | PIN CIRCLIP 6 |
| 31 | P7971703 -0 | RUBBER BELOW |
| 37 | 213205500002P55P | PTO CLOSING PLATE |
| 38 | 21121020045POOP | HEXAGON FLANGE BOLT - M10 x1 .25x 20 |
Shifter Assembly Group
| Fig No | RSB Part No. | Parts Description |
|---|---|---|
| C1 | P7951276-0 | INTERMEDIATE PLATE MACHINED |
| C2 | P7971338-0 | CIRCLIP 9 |
| C3 | P7971336-0 | SWING LEVER.R EVERSE GEAR |
| C4 | P7971337-0 | SHIFTER SHOE |
| C5 | P7981280-0 | ASSEMBLY PIVOT BRACKET |
| K23 | P7971279-0 | DOWEL HOLLOW PIVOT BRACKET,INT. PLATE QBOX |
| C6 | P7971335-0 | ARM, REVERSE GEAR |
| C7 | P7971313-0 | SPRING DOWEL SLEEVE HEAVY SX24 |
| C8 | P7971328-0 | SHIFTER FORK 3RD/4TH |
| C9 | P7971311-0 | BOLT-SHIFTER FORK 1ST/2ND |
| C10 | P7971309-0 | SHIFTER FORK 1ST/2ND |
| C11 | P7971326-0 | CLOSING PLUG SPRING SHIFTER SHAFT |
| C12 | P7971325-0 | SPRING, SHIFTER SHAFT 1ST/2ND,3RD/4TH REV |
| C13 | P7971324-0 | LOCKJNG BALL DIA 9.525 |
| C14 | 21121020031P38P | HEXAGON FLANGE BOLT ·M8 x l.25x 50·8.8 |
| C15 | P7971329·0 | SHIFTER SHAFT 3RD/4TH |
| C16 | P797131O O | SHIFTER SHAFT 1ST/2 ND |
| C17 | P7971332·0 | CIRCLIP, SHIFTER SHAFT |
| C18 | P7971333·0 | PIN SHIFT LOCK 2 |
| C19 | P7971331 0 | SPRING DOWEL SLEEVE HEAVY 3X24 |
| C20 | P7971341 0 | SPRING, SHIFTER SHAFT 5TH |
| C21 | P7971339·0 | SHIFTER FORK. 5TH |
| C22 | P7971342·0 | SHIFTER DOG,REVERSE & STH GEAR |
| C23 | P7971327·0 | PIN, SHIFT LOCK 3 PIN SHIFT LOCK 1 |
| C24 | P7971330 0 | SHIFTER SHAFT REVERSEGEAR |
| C25 | P7971334 0 | SHIFTER SHAFT,5TH |
| C26 | P7971340 0 | SHIFTER DOG 1ST/2ND |
| C27 | P7971342·0 | SHIFTER DOG 1ST/2ND |
Counter Shaft & Reverse Idler Gear Assembly Group
| Fig No | RSB Part No. | Parts Description |
|---|---|---|
| C1 | P7951276·0 | INTERMEDIATE PLATE MACHINED |
| 21 | P7971294-0 | BEARING COVER |
| 22 | P7971296·0 | HEXAGON SOCKET COUNTER SUNK HEAD SCREW M8X1.25X20 |
| D | P7981268-0 | SUB ASSEMBLY INPUT SHAFT |
| E | P7981228-0 | ASSEMBLY OUT PUT SHAFT |
| E2 | P7971260-0 | SPRING RING 3RD/4TH, STH C/S |
| E27 | P7971297-0 | LOCKING BALL, DIA. 4.76 |
| F1 | 21021120007P55P, 21021120008P55P, 21021120009P559 | SNAP RING,R.BEARING C. SHAFT FRONT -THICK· |
| F2 | P7971264-0 | SNAP RING,R.BEARING C.SHAFT FRONT |
| F3 | P7921625·0 | THICKNESS 2.3 |
| F4 | P7971292-0 | SNAP RING,R.BEARING C.SHAFT FRONT |
| F6 | P7971298·0 | ·THICKNESS 2.4 |
| F7 | P7971299·0 | ROLLER BEARING,C SHAFT FRONT M/S - NRB |
| F8 | P7981301-0 | COUNTER SHAFT |
| F9 | P7971306-0 | ROLLER BEARING WITH CIRCLIP, C SHAFT REAR M/S- NRB |
| F10 | P7911305-0 | SPACER, STH C/S |
| F11 | P7971307-0 | SYNCHROMESH RING, 5th COUNTER GEAR SNAP RING,STH GEAR SYNCHRO RING THICK- 21021120013P55P NESS 3.10 |
| F12 | 21021120013P55P, 21021120014P55P | SNAP RING, STH GEAR SYNCHRO RING THICKNESS 3.00 |
| F13 | P7971304-0 | CIRCLIP, ENGAGING GEAR STH C/S |
| F14 | P7971264-0 | CIRCLIP, ROLLER BEARING FRONT |
| G1 | P7981286-0 | ASSEMBLY REVERSE IDLER GEAR |
| G2 | P7911627-0 | REVERSE IDLER GEAR SHAFT |
| G3 | P7971290-0 | AXIAL STOPPER, REV.GEAR IDLER SHAFT |
| G4 | 21121030013P38P | HEXAGON FLANGE BOLT- M8 xl .25x 16- 8.8 |
| D6 | 21018150002P55P | SYNCHRO CONE.3rd I 4th I 5th GEAR O/P SHAFT |
Input Shaft & Output Shaft Assembly Group
| Fig No | RSB Part No. | Parts Description |
|---|---|---|
| E1 | 21021120005P55P, 21021120006P55P, 21021120017P55P | SNAP RING, 3rd/4th ENGAGING GEAR THICK-NESS 1.80, SNAP RING, 3rd/4th ENGAGING GEAR THICK- NESS 1.90 ,SNAP RING, 3rd/4th ENGAGING GEAR THICK-NESS 2.00 |
| E2 | P7971260-0 | SPRING RING, 3RD/4TH/5TH C/S |
| E3 | P7911257-0 | ENGAGING GEAR, 3RD/4TH .0/P SHAFT |
| E4 | 21018650002P55P | CARRIER 3RD/4TH 0/P SHAFT |
| E5 | P7911258-0 | SHIFTER SLEEVE 3RD/4TH 0/P SHAFT |
| E6 | P7981251-0 | ASSEMBLY THIRD GEAR 0/P SHAFT |
| E7 | P7971254-0 | NEEDLE ROLLER BEARING ,3rd GEAR M/S - NRB |
| E9 | P7971240-0 | LOCKING BALL DIA 6.35 |
| E10 | P7921229-0 | OUTPUT SHAFT |
| E11 | P7971233 -0 | NEEDLE ROLLER BEARING, 2nd GEAR M/S NRB |
| E12 | P7981230-0 | ASSEMBLY SECOND GEAR 0/P SHAFT |
| E13 | 21018150001P55P | SYNCRO CONE 1ST/2ND GEAR |
| E14 | P7971239-0 | SPRING RING 1ST/2ND 0/P SHAFT |
| E15 | 21018650001P55P | CARRIER 1ST/2ND 0/P SHAFT |
| E16 | P7911236-0 | ENGAGING GEAR, 1ST/2ND |
| E17 | P7911622-0 | SHIFTER SLEEVE 1ST/2ND |
| E18 | P7911621-0 | FIRST GEAR 0/P SHAFT |
| E19 | P7971242-0 | NEEDLE ROLLER BEARING , 1st GEAR M/S - NRB |
| E20 | P7971241 -0 | BEARING BUSH, FIRST GEAR |
| E27 | P7971244-0 | BEARING SPACER, FIRST GEAR |
| E21 | P7971245-0 | BALL BEARING -REAR END 0/P SHAFT M/S - NRB |
| E23 | P7911620-0 | 5th gear Output shaft |
Rear Housing Group
| Fig No | RSB Part No. | Parts Description |
|---|---|---|
| H1 | P7981537-0 | SUB ASSEMBLY REAR HOUSING |
| H2 | P7971351-0 | OIL COLLECTOR |
| H3 | P7971349-0 | PIPE OIL RECIEVER |
| H4 | 21121030012P38P | HEXAGON SOCKET HEAD CAP SCREW-M8x1. 25x16 |
| H5 | P7971352-0 | OIL SEAL,0.S REAR HOUSING - SFN |
| H6 | P7971353 0 | DUST COVER REAR HOUSING |
| H7 | P7971364-0 | SPEEDO PINION |
| H8 | P7971365-0 | LOCK RING SPEEDO PINION |
| H9 | 25222320004POOP | 'O'RING SPEEDO PINION HOUSING |
| H10 | P7951361-0 | SPEEDO PINION HOUSING |
| H11 | 21121030013P38P | HEXAGON FLANGE BOLT - MB x1.25x 16- 8.8 |
| H12 | P7971362-0 | OIL SEAL SPEEDO PINION SHAFT - SFN |
Q-Box Assembly Group
| Fig no | RSB Parts No | Parts Description |
|---|---|---|
| K | P7981379-0 | ASSEMBLY Q BOX |
| K1 | P7951381-0 | Q BOX HOUSING |
| K7 | 22122370009P55P | SPRING COMPRESSION SHIFTER SHAFT |
| K3 | P7971391-0 | SPRING RETAINER |
| K4 | P7971389-0 | SHIFTER DOG Q BOX |
| K9 | P7971392-0 | RUBBER BOOT ,SHIFTER SHAFT |
| K8 | P7971383-0 | OIL SEAL SHIFT SHAFT - SFN |
| K10 | P7971738-0 | CAP SHIFT LEVER- NPVC |
| K11 | P7971818-0 | SHIFTER SHAFT SHIFT LEVER ASSEMBLY COUNTER WEIGHT |
| K18 | P7971384-0 | SEAL LID A12 DIN 443 |
| K19 | P7971385-0 | SAFETY STOPPER |
| K20 | P7971386-0 | SPRING TORSION |
| K22 | P7971387-0 | SPRING DOWEL SLEEVE HEAVY 4X24 |
| K23 | P7971279-0 | DOWEL HOLLOW PIVOT BRACKET. INT. PLATE.,QBOX. |
| K2 | P7971390-0 | SPRING COMPRESSION SHIFTER SHAFT |
T210R Transmission Assembly Group With PTO
| Fig No | RSB Parts No. | Parts Description |
|---|---|---|
| HIJKLM | 798 1837 | ASSEMBLY INTERMEDIATE PLATE |
| 1 | 21122020023POOP | ROLLER BEARING WITH CIRCUP ,C SHAH REAR |
| 2 | 21321090001P55P | CIRCUP BALLBEARING VS & O/S |
| 3 | P7971750-0 | DOWEL HOLLOW GB HSG./INT.PLATE |
| F | P7951344-0 | GEAR BOX HOUSING WITHOUT PTO |
| F1 | 7971839 | GEAR BOX HOUSING WITH PTO |
| C | P798183 1-0 | ASSEMBLY.REAR HOUSING |
| 4 | P7971278 0 | DOWEL PIN CL HSG,G.B HSG & INT PLATE, |
| D | P7981830-0 | ASSEMBLY Q BOX |
| 5 | P7971703-0 | RUBBER BELOW |
| 6 | P7971722-0 | HEXAGON BOLT WITH FLANGE M10X1.25X60 |
| 7 | 21121030015P38P | HEXAGON FLANGE BOLT MB x1.25x 30- B.B |
| 8 | 21020420001P55P | CLUTCH RELEASE FORK RETURN SPRING BRACKET |
| 9 | P7971664-0 | PIVOT BRACKET-Q BOX |
| 10 | P7971709-0 | BUSH PIVOT BRACKET |
| 11 | P797172 1-0 | PIN CIRCLIP 6 |
| E | P79B 1B32-0 | ASSEMBLY. FRONT COVER |
| 12 | P7971B41 | ASSEMBLY SELECT LEVER |
| 13 | P7971710 0 | FRONT COVER MACHINED |
| 14 | P7971374-0 | OIL SEAL • FRONT COVER·SFN |
| 15 | 21121030014P3BP | HEXAGON FLANGE BOLT MB xl .25x 25 |
| B | 79B1B41·0 | CLUTCH HOUSING,SUBASSEMBLY |
| 16 | P7971693-0 | SHIFT SELECT CA8LE MOUNTING BRACKET |
| D4 | P7971722 0 | HEXAGON FLANGE SOLT MS xl 25x 20 |
| 17 | 21022510004PSSP | PUNCHED WASHER A14 |
| 18 | 210225 10005PS5P | SPR NG LOCK WASHER 812 |
| 19 | 21121060008PSSP | CLUTCH PIVOT PIN |
| 20 | P7971197-0 | P NBAU LOCKJNG SPRING |
| A | 21020420003PS5P | CLUTCH RELEASE FORK |
| 21 | P7971198·0 | CRB LOCKING SPRING |
| 22 | P7971200-0 | CLUTCH RELEASE FORK RETURNSPRING |
| 23 | P7971196-0 | CRB ANO SLEEVE ASM ·TEXT PIN |
| 24 | 25222480003P55P | RUBBER BOOT |
| 25 | 21022280005P5SP | FILLER PLUG |
| 26 | P7971737-0 | 0 RING DRAIN PLUG/FILLER PLUG |
| 27 | P7971370·0 | SEALING WASHER REV. INDICATOR SWITCH |
| 28 | P7971369-0 | REVERSE INDICATOR SWITCH·MIS GALACTIC |
| 29 | 21022280004PS5P | DRAIN PLUG |
| 30 | P7971356·0 | BRACKET (WIRE HARNESS) |
| 31 | P7971203-0 | SPEEDO SENSOR ASSEMBLY |
| 32 | P7971371·0 | BREATHER |
| 33 | 21020070001P55P | CLUTCH CABLE MOUTING BRACKET |
| 34 | 21121020033P38P | HEXAGON BOLTWITHFLANGE -MlOX-1.25X40-8.8 |
| 35 | 213205500002P 55P | PTO CLOSING PLATE |
| 36 | 21121020045POOP | HEXAGONAL FlANGE BOLT MlOX1.2SX20 |
T210R Transmission Assembly Group Without PTO
| Fig No | RSB Parts No. | Parts Description |
|---|---|---|
| HIJKlM | 798 1837 | ASSEMBLY INTERMEDIATE PLATE |
| 1 | 21122020023POOP | ROLLER BEARING WITH CIRCLIP ,C SHAFT REAR |
| 2 | 21321090001P55P | CIRCLIP BALL BEARING 1/S & 0/S |
| 3 | P797 1750·0 | DOWEL HOLLOW GB HSGJINT.PLATE |
| F | P7951344-0 | GEAR BOX HOUSING WITHOUT PTO |
| F1 | 7971839 | GEAR BOX HOUSING WITH PTO |
| C | P798183 1·0 | ASSEMBLY.REAR HOUSING |
| 4 | P797 127B·O | DOWEL PIN CL HSG,G.B HSG &INT PLATE, |
| D | P7981830-0 | ASSEMBLY Q BOX |
| 5 | P797 1703-0 | RUBBER BELOW |
| 6 | P797 1722·0 | HEXAGON BOLT WITH FLANGE M10X 1.25X60 |
| 7 | 21121030015P3BP | HEXAGON FLANGE BOLT MB x1.25x 30- B.B |
| 8 | 2102042000 1P55P | CLUTCH RELEASE FORK RETURN SPRING BRACKET |
| 9 | P797 1664·0 | PIVOT BRACKET-Q BOX |
| 10 | P797 1709·0 | BUSH PIVOT BRACKET |
| 11 | P797 1721·0 | PIN CIRCLIP 6 |
| E | P798 1832·0 | ASSEMBLY. FRONT COVER |
| 12 | P797 1841 | ASSEMBLY SELECT LEVER |
| 13 | P797 1710-0 | FRONT COVER MACHINED |
| 14 | P7971374·0 | OIL SEAL , FRONT COVER· SFN |
| 15 | 21121030014P38P | HEXAGON FLANGE BOLT MS x 1.25x 25 |
| B | 798184 1·0 | CLUTCH HOUSING,SUB ASSEMBLY |
| 16 | P7971693-0 | SHIFT SELECT CABLE MOUNTING BRACKET |
| D4 | P7971722-0 | HEXAGON FLANGE BOLT M8 x1.25x 20 |
| 17 | 21022510004P55P | PUNCHED WASHER A14 |
| 18 | 21022510005P55P | SPRING LOCK WASHER 812 |
| 19 | 21121060008P55P | CLUTCH PIVOT PIN |
| 20 | P7971197-0 | PIN BALL LOCKING SPRING |
| A | 21020420003P55P | CLUTCH RELEASE FORK |
| 21 | P7971198-0 | CRB LOCKING SPRING |
| 22 | P7971200-0 | CLUTCH RELEASE FORK RETURN SPRING |
| 23 | P7971196-0 | CRB AND SLEEVE ASM ·TEXT PIN |
| 24 | 25222480003P55P | RUBBER BOOT |
| 25 | 21022280005P55P | FILLER PLUG |
| 26 | P7971737-0 | O RING DRAIN PLUG/FILLER PLUG |
| 27 | P7971370-0 | SEALING WASHER REV.INDICATOR SWITCH |
| 28 | P7971369·0 | REVERSE INDICATOR SWITCH·MIS GALACTIC |
| 29 | 21022280004P55P | DRAIN PLUG |
| 30 | P7971356-0 | BRACKET (WIRE HARNESS) |
| 31 | P7971203-0 | SPEEDO SENSOR ASSEMBLY |
| 32 | P7971371-0 | BREATHER |
| 33 | 2102007000 1P55P | CLUTCH CABLE MOUTING BRACKET |
| 34 | 21121020033P38P | HEXAGON BOLT WITH FLANGE -M10X-1.25X40-8.8 |
Shifter Assembly Group
| Fig No | RSB Parts No. | Parts Description |
|---|---|---|
| L | P7951669-8 | INTERMEDIATE PLATE MACHINED |
| N1 | P7971688-0 | SHIFTER SHAFT,5th,REV |
| N2 | P7971661-0 | SHIFTER FORK ,5th,REV |
| N3 | P7971687-0 | SHIFTER SHAFT,3rd /4th |
| N4 | P7971662·9 | SHIFTER FORK , 3rd/4th |
| N5 | P7971686-0 | SHIITTR SHAFT,1st/ 2nd |
| N6 | P7971660-0 | SHIFTER FORK .1st/2nd |
| N7 | P7971313-0 | SPRING DOWEL SLEEVE HEAVY 5X24 IS: 5988 |
| N8 | P7971331-0 | SPRING DOWEL SLEEVE HEAVY 3X24 |
| N9 | P7971675-8 | SHIFTER DOG 1ST/2ND |
| N10 | P7971676-8 | SHIFTER DOG,5HT REV |
| N11 | P7971707·0 | REVERSE INDICATOR SHIFTER |
T210R Counter Shaft & Rever Idler
| Fig No | RSB Parts No. | Parts Description |
|---|---|---|
| L | P7951669-8 | INTERMEDIATE PLATE MACHINED |
| I | P7981836-0 | ASSEMB LY OUTPUT SHAFT |
| H | P798 1833·0 | ASSEMBLY INPUT SHAFT |
| J1 | P797 1712·0 | CIRCIP BALL BEARING l/S & O/S |
| J2 | 211210300012p38p | OUTPUT SHAFT BEARING CIRCLIP |
| J3 | P797 1708·0 | BEARING COVER SHEETMETAL |
| J19 | 211210300 12P38P | HEXAGONAL SOCKET HEAD CAP SCREW • M8X1.25X 16 |
| J4 | P7971787-0 | BEARING SPACER REV GEAR |
| J5 | 211220200 17POOP | NEEDLE ROLLER BEARING, REV GEAR·NRB |
| J6 | 7981659 | ASSEMBLY REVERSE GEAR O\P |
| J7 | ASSEMBLY ENGAGING GEAR .5TH/REV O/P SHAFT | |
| J7A | 7911644 | ENGAGING GEAR, 5th/ rev O/P SHAFT |
| J7B | 7911644 | SHIFTER SLEEVE 5th/ rev O/P SHAFT |
| J7C | P7971671·0 | CARRIER , 5TH/ REV O/P SHAFT |
| J7D | P7971260·0 | SPRING RING 3RD/4TH/5TH C |
| J8 | P2053076, P22053077 | SNAP RING 5TH/REV ENG GEAR THK 2.3, SNAP RING 5TH/REV ENG GEAR THK 2.4 |
| J9 | 21018150002P55P | SYNCHRO CONE 3RD/4TH/ 5TH O/P SHAFT |
| J10 | 211220200 18POOP | NEEDLE ROLLER BEARING ,5TH GEAR |
| J11 | 7981658 | ASSEMB LY STH GEAR OUTPUT SHAFT |
| J12 | P797 1789·0 | ROLLER, STH GEAR OP SHAFT |
| J13 | P7971788-0 | SPACER 5TH GEAR |
| J14 | P7971826·0 | CIRCLIP 30X2 H IS:3075 (PART 1) |
| J15 | P797173 1-0 | BALL BEARING -REAR END O/P SHAFT M/S-FAG |
| J16 | P7971240·0 | LOCKING DIA. 6.35 |
| J17 | P7971714-0 | SPEEDO GEAR |
| J18 | 21321120001POOP | SNAP RING SPEEDO GEAR THK 1.55 |
| M | P7981838-0 | ASSEMBLY, COUNTER SHAFT |
| M1 | P792 1648·0 | COUNTER SHAFT |
| M2 | 21122020024POOP | ROLLER BEARING,C SHAFT FRONT M/S - FAG |
| M3 | 7911649 | REVERSE GEAR COUNTER SHAFT |
| M4 | 7911650 | STH GEAR COUNTER SHAFT |
| M5 | P7971728·0 | ROLLER BEARING ,C SHAFT REAR M/S·FAG |
| M6 | 21122020022POOP | ROLLER BEARING WITH CIRCLIP, C SHAFT REAR M/S·FAG |
| M7 | P22053082, P22053083, P22053084 | SNAP RING, C. SHAFT F & R THK 2.35, SNAP RING, C. SHAFT F & R THK 2.45, SNAP RING, C. SHAFT F & R THK 2.55 |
| K | P7971673-0 | REVERSE IDLER GEAR SHAFT. |
| K1 | 21122020023POOP | FULL COMPLIMENT ROLLER SEARING |
| K2 | 7911651 | REVERSE IDLER GEAR |
| K3 | P7971674-0 | LOCKING BUSH |
| K4 | P7971290-0 | AXAIL STOPPER, REV.GEAR IDLER SHAFT |
T210R Input & Output Shaft
| Fig No | RSB Parts No. | Parts Description |
|---|---|---|
| I1 | 7921632 | OUTPUT SHAFT |
| I2 | P7971718-0 | NEEDLE ROLLER BEARING , 1st & 2nd GEAR M/S - NRB |
| I3 | P7981656-0 | ASSEMBLY SECOND GEAR 0/P SHAFT |
| I4 | 30036600001S1 1P | ASSEMBLY SYNCHRCONE DOUBLE |
| I4(A) | INNER SYNCHRO CONE 1ST/2ND | |
| I4(C) | 21018150005P13P | SYNCHRO CONE OUTER ,1st /2nd/3rd/4th GEAR |
| I5 | ASSEMBLY ENGAGING GEAR . 1st/2nd 0/P SHAFT | |
| I5(A) | P7911635-0 | ENGAGING GEAR 1st/ 2nd. |
| I5(B) | P7971719-0 | DETENT 1st/ 2nd/3rd/4th. M/S-INA |
| I5(C) | P7911636-0 | SHIFTER SLEEVE ,1st,2nd,3rd/4th. |
| I6 | P7971240-0 | LOCKING BALL DIA 6.35 |
| I7 | P7971685-0 | BEARING BUSH, FIRST GEAR |
| I8 | 7981655 | ASSEMBLY FIRST GEAR O/P SHAFT |
| I9 | 21322490005P13P | BEARING SPACER 1ST/REV. |
| I10 | P7971731-0 | BALL BEARING -REAR END 0/P SHAFT M/S -FAG |
| I11 | P7971717-0 | NEEDLE ROLLER BEARING , 3rd GEAR M/S - NRB |
| I12 | P7981657-0 | ASSEMBLY THIRD GEAR 0/P SHAFT |
| I13 | ASSEMBLY ENGAGING GEAR . 3rd I 4th O/P SHAFT | |
| I13(A) | 791 1640 | ENGAGING GEAR, 3rd I 4th 0/P SHAFT |
| I14 | P22053074, P22053075 | SNAP RING 3RD/4TH ENG GEAR THK 2, SNAP RING 3RD/4TH ENG GEAR THK 2.1 |
| H | 798 1814 | SUB ASSEMBLY, INPUT SHAFT |
| H1 | P7971285-0 | ROLLER BEARING PILOT |
| H2 | P7971727-0 | BALL BEARING, INPUT SHAFT M/S - FAG |
| H3 | P22053071, P22053072, P22053073 | SNAP RING INPUT SHAFT BRG THK 1.95, SNAP RING INPUT SHAFT BRG THK 2.05, SNAP RING INPUT SHAFT BRG THK 2.15 |
T210R Rear Housing Group
| Fig NO | RSB Parts No. | Parts Description |
|---|---|---|
| C1 | P7951668-9 | SUB ASSSEMBLY REAR HOUSING |
| C2 | P7971352-0 | OIL SEAL O.S REAR HOUSING - SFN |
| C3 | P7971353 -0 | DUST COVER REAR HOUSING |
| C4 | P7971364-0 | SPEEDO PINION |
| C5 | P7971365 -0 | LOCK RING SPEEDO PINION |
| C6 | 25222320004POOP | 'O'RING SPEEDO PINION HOUSING |
| C7 | P7951361 -0 | SPEEDO PINION HOUSING |
| C8 | P7971362-0 | OIL SEAL SPEEDO PINION |
| C9 | 21121030013P3SP | HEXAGON FLANGE BOLT M8 x1 .25x 16 |
| C10 | P7971706-0 | OIL CHANEL |
| C11 | P7971203-0 | SPEEDO SENSOR ASSEMBLY |
T210R Q-box Assembly Group
| Fig No | RSB Parts No. | Parts Description |
|---|---|---|
| D | P7981830-0 | ASSEMBLY QBOX |
| D1 | P7971663-0 | BOX HOUSING |
| D2 | P79712 79-0 | DOWEL HOLLOW PIVOT BRACKET,INT. PLATE.,Q-BOX |
| D3 | P7971677-0 | COVER CENTRAL DETENT |
| D4 | P7971723-0 | HEXAGON FLANGE BOLT M8 x1 .25x 20 |
| D5 | P7971383-0 | OIL SEAL ,SHIFT SHAFT- SFN |
| D6 | P7971697-0 | SPRING RETAINER SINGLE DETENT |
| D7 | P7971840-0 | SPRING .COMPRESSI ON SHIFTER SHAFT. |
| D8 | 22122370009p55p | COMPRESSI ON SPRING SHIFTER SHAFT MODI-FIED |
| D9 | P7971392-0 | RUBBER BOOT , SHIFTER SHAFT |
| D10 | P7971738-0 | CAP SHIFT LEVER- NPVC |
| D11 | P7971818-0 | SHIFTER SHAFT LEVER ASSEMBLY COUNT-ER WEIGHT |
| D12 | P7971665 -0 | SHIFTER DOG Q BOX |
| N7 | P7971313 -0 | SPRING DOWEL SLEEVE HEAVY 5X24 |
| D13 | P7971694-0 | INTERLOCK |
| D14 | P7971696-0 | BALL SEAT CENTRAL DETENT |
| D15 | P7971705 -0 | NEEDLE ROLLER DETENT |
| D16 | P7971704-0 | ROLLER DETENT |
| D17 | P7971689-0 | SPRING CENTRAL DETENT |
| D18 | P7971695 -0 | BARREL CENTRAL DETENT |
